Automated EURUSD Results
Strategy Tester Report
EURUSDEA1
AlpariUK-Demo (Build 225)

Symbol EURUSD (Euro vs US Dollar)
Period 15 Minutes (M15) 2010.06.01 00:00 - 2010.06.29 23:45 (2010.06.01 - 2010.06.30)
Model Every tick (the most precise method based on all available least timeframes)
Parameters num_attempt=5; gap=3; Lots=1;
Bars in test 3001 Ticks modelled 828105 Modelling quality n/a
Mismatched charts errors 656
Initial deposit 10000.00
Total net profit 4084.10 Gross profit 10773.00 Gross loss -6688.90
Profit factor 1.61 Expected payoff 54.45
Absolute drawdown 581.00 Maximal drawdown 1667.00 (14.77%) Relative drawdown 14.77% (1667.00)
Total trades 75 Short positions (won %) 38 (76.32%) Long positions (won %) 37 (59.46%)
Profit trades (% of total) 51 (68.00%) Loss trades (% of total) 24 (32.00%)
Largest profit trade 809.00 loss trade -915.00
Average profit trade 211.24 loss trade -278.70
Maximum consecutive wins (profit in money) 8 (1523.00) consecutive losses (loss in money) 5 (-705.20)
Maximal consecutive profit (count of wins) 2024.00 (6) consecutive loss (count of losses) -1033.00 (2)
Average consecutive wins 3 consecutive losses 1

# Time Type Order Size Price S / L T / P Profit Balance
1 2010.06.01 00:15 buy 1 1.00 1.23037 1.22130 0.00000
2 2010.06.01 07:00 close 1 1.00 1.22670 1.22130 0.00000 -367.00 9633.00
3 2010.06.01 07:00 sell stop 2 1.00 1.22609 1.23509 0.00000
4 2010.06.01 08:28 sell 2 1.00 1.22609 1.23509 0.00000
5 2010.06.01 09:30 close 2 1.00 1.21948 1.23509 0.00000 661.00 10294.00
6 2010.06.01 09:30 buy stop 3 1.00 1.22599 1.21699 0.00000
7 2010.06.01 15:00 delete 3 1.00 1.22599 1.21699 0.00000
8 2010.06.01 15:00 sell stop 4 1.00 1.21538 1.22438 0.00000
9 2010.06.01 21:15 delete 4 1.00 1.21538 1.22438 0.00000
10 2010.06.01 21:15 buy stop 5 1.00 1.22776 1.21876 0.00000
11 2010.06.02 02:45 delete 5 1.00 1.22776 1.21876 0.00000
12 2010.06.02 02:45 sell 6 1.00 1.22251 1.23204 0.00000
13 2010.06.02 06:30 close 6 1.00 1.21922 1.23204 0.00000 329.00 10623.00
14 2010.06.02 06:30 buy stop 7 1.00 1.22344 1.21444 0.00000
15 2010.06.02 09:19 buy 7 1.00 1.22344 1.21444 0.00000
16 2010.06.02 10:00 close 7 1.00 1.22290 1.21444 0.00000 -54.00 10569.00
17 2010.06.02 10:00 sell stop 8 1.00 1.22190 1.23090 0.00000
18 2010.06.02 10:22 sell 8 1.00 1.22190 1.23090 0.00000
19 2010.06.02 14:30 close 8 1.00 1.21998 1.23090 0.00000 192.00 10761.00
20 2010.06.02 14:30 buy stop 9 1.00 1.22291 1.21391 0.00000
21 2010.06.02 18:05 buy 9 1.00 1.22291 1.21391 0.00000
22 2010.06.02 18:30 close 9 1.00 1.22324 1.21391 0.00000 33.00 10794.00
23 2010.06.02 18:30 sell stop 10 1.00 1.22059 1.22959 0.00000
24 2010.06.03 01:45 delete 10 1.00 1.22059 1.22959 0.00000
25 2010.06.03 01:45 buy 11 1.00 1.22440 1.21530 0.00000
26 2010.06.03 03:00 close 11 1.00 1.22774 1.21530 0.00000 334.00 11128.00
27 2010.06.03 03:00 sell stop 12 1.00 1.22473 1.23373 0.00000
28 2010.06.03 10:45 delete 12 1.00 1.22473 1.23373 0.00000
29 2010.06.03 10:45 buy stop 13 1.00 1.22977 1.22077 0.00000
30 2010.06.03 10:51 buy 13 1.00 1.22977 1.22077 0.00000
31 2010.06.03 16:17 s/l 13 1.00 1.22077 1.22077 0.00000 -900.00 10228.00
32 2010.06.04 02:00 sell stop 14 1.00 1.21650 1.22550 0.00000
33 2010.06.04 02:22 sell 14 1.00 1.21650 1.22550 0.00000
34 2010.06.04 09:45 close 14 1.00 1.21783 1.22550 0.00000 -133.00 10095.00
35 2010.06.04 09:45 buy 15 1.00 1.21783 1.20880 0.00000
36 2010.06.04 10:00 close 15 1.00 1.21919 1.20880 0.00000 136.00 10231.00
37 2010.06.04 10:00 sell stop 16 1.00 1.21785 1.22685 0.00000
38 2010.06.04 12:07 sell 16 1.00 1.21785 1.22685 0.00000
39 2010.06.04 13:15 close 16 1.00 1.21042 1.22685 0.00000 743.00 10974.00
40 2010.06.04 13:15 buy stop 17 1.00 1.21844 1.20944 0.00000
41 2010.06.07 07:00 delete 17 1.00 1.21844 1.20944 0.00000
42 2010.06.07 07:00 sell stop 18 1.00 1.19039 1.19939 0.00000
43 2010.06.07 15:45 delete 18 1.00 1.19039 1.19939 0.00000
44 2010.06.07 15:45 buy stop 19 1.00 1.19605 1.18705 0.00000
45 2010.06.07 16:10 buy 19 1.00 1.19605 1.18705 0.00000
46 2010.06.07 19:45 close 19 1.00 1.19425 1.18705 0.00000 -180.00 10794.00
47 2010.06.07 19:45 sell 20 1.00 1.19425 1.20402 0.00000
48 2010.06.07 21:15 close 20 1.00 1.19414 1.20402 0.00000 11.00 10805.00
49 2010.06.07 21:15 buy stop 21 1.00 1.19465 1.18565 0.00000
50 2010.06.08 02:15 delete 21 1.00 1.19465 1.18565 0.00000
51 2010.06.08 02:15 sell stop 22 1.00 1.19220 1.20120 0.00000
52 2010.06.08 09:30 delete 22 1.00 1.19220 1.20120 0.00000
53 2010.06.08 09:30 buy stop 23 1.00 1.19641 1.18741 0.00000
54 2010.06.08 09:37 buy 23 1.00 1.19641 1.18741 0.00000
55 2010.06.08 15:00 close 23 1.00 1.19277 1.18741 0.00000 -364.00 10441.00
56 2010.06.08 15:00 sell 24 1.00 1.19277 1.20221 0.00000
57 2010.06.08 21:00 close 24 1.00 1.19256 1.20221 0.00000 21.00 10462.00
58 2010.06.08 21:00 buy stop 25 1.00 1.19494 1.18594 0.00000
59 2010.06.08 21:40 buy 25 1.00 1.19494 1.18594 0.00000
60 2010.06.08 23:30 close 25 1.00 1.19690 1.18594 0.00000 196.00 10658.00
61 2010.06.08 23:30 sell stop 26 1.00 1.19507 1.20407 0.00000
62 2010.06.09 02:11 sell 26 1.00 1.19507 1.20407 0.00000
63 2010.06.09 02:45 close 26 1.00 1.19345 1.20407 0.00000 162.00 10820.00
64 2010.06.09 02:45 buy stop 27 1.00 1.19606 1.18706 0.00000
65 2010.06.09 06:15 delete 27 1.00 1.19606 1.18706 0.00000
66 2010.06.09 07:45 buy stop 28 1.00 1.19438 1.18538 0.00000
67 2010.06.09 07:57 buy 28 1.00 1.19438 1.18538 0.00000
68 2010.06.09 09:30 close 28 1.00 1.19739 1.18538 0.00000 301.00 11121.00
69 2010.06.09 09:30 sell stop 29 1.00 1.19483 1.20383 0.00000
70 2010.06.09 10:04 sell 29 1.00 1.19483 1.20383 0.00000
71 2010.06.09 15:26 s/l 29 1.00 1.20383 1.20383 0.00000 -900.00 10221.00
72 2010.06.09 20:00 buy stop 30 1.00 1.20356 1.19456 0.00000
73 2010.06.10 02:00 delete 30 1.00 1.20356 1.19456 0.00000
74 2010.06.10 02:00 sell stop 31 1.00 1.19849 1.20749 0.00000
75 2010.06.10 02:10 sell 31 1.00 1.19849 1.20749 0.00000
76 2010.06.10 02:30 close 31 1.00 1.19655 1.20749 0.00000 194.00 10415.00
77 2010.06.10 02:30 buy stop 32 1.00 1.19837 1.18937 0.00000
78 2010.06.10 03:54 buy 32 1.00 1.19837 1.18937 0.00000
79 2010.06.10 05:45 close 32 1.00 1.20232 1.18937 0.00000 395.00 10810.00
80 2010.06.10 05:45 sell stop 33 1.00 1.19802 1.20702 0.00000
81 2010.06.10 10:30 delete 33 1.00 1.19802 1.20702 0.00000
82 2010.06.10 10:30 buy stop 34 1.00 1.20361 1.19461 0.00000
83 2010.06.10 10:35 buy 34 1.00 1.20361 1.19461 0.00000
84 2010.06.10 12:00 close 34 1.00 1.20699 1.19461 0.00000 338.00 11148.00
85 2010.06.10 12:00 sell stop 35 1.00 1.20461 1.21361 0.00000
86 2010.06.10 12:24 sell 35 1.00 1.20461 1.21361 0.00000
87 2010.06.10 14:45 close 35 1.00 1.20311 1.21361 0.00000 150.00 11298.00
88 2010.06.10 14:45 buy stop 36 1.00 1.20470 1.19570 0.00000
89 2010.06.10 14:54 buy 36 1.00 1.20470 1.19570 0.00000
90 2010.06.10 16:00 close 36 1.00 1.21279 1.19570 0.00000 809.00 12107.00
91 2010.06.10 16:00 sell stop 37 1.00 1.20612 1.21512 0.00000
92 2010.06.10 20:00 delete 37 1.00 1.20612 1.21512 0.00000
93 2010.06.10 20:00 buy 38 1.00 1.21111 1.20050 0.00000
94 2010.06.10 21:45 close 38 1.00 1.21249 1.20050 0.00000 138.00 12245.00
95 2010.06.10 21:45 sell stop 39 1.00 1.21015 1.21915 0.00000
96 2010.06.11 00:17 sell 39 1.00 1.21015 1.21915 0.00000
97 2010.06.11 01:00 close 39 1.00 1.21049 1.21915 0.00000 -34.00 12211.00
98 2010.06.11 01:00 buy stop 40 1.00 1.21113 1.20213 0.00000
99 2010.06.11 01:13 buy 40 1.00 1.21113 1.20213 0.00000
100 2010.06.11 03:00 close 40 1.00 1.21173 1.20213 0.00000 60.00 12271.00
101 2010.06.11 03:00 sell 41 1.00 1.21173 1.22078 0.00000
102 2010.06.11 05:00 close 41 1.00 1.21016 1.22078 0.00000 157.00 12428.00
103 2010.06.11 05:00 buy stop 42 1.00 1.21115 1.20215 0.00000
104 2010.06.11 05:09 buy 42 1.00 1.21115 1.20215 0.00000
105 2010.06.11 08:00 close 42 1.00 1.21141 1.20215 0.00000 26.00 12454.00
106 2010.06.11 08:00 sell stop 43 1.00 1.21057 1.21957 0.00000
107 2010.06.11 08:16 sell 43 1.00 1.21057 1.21957 0.00000
108 2010.06.11 15:30 close 43 1.00 1.20845 1.21957 0.00000 212.00 12666.00
109 2010.06.11 15:30 buy stop 44 1.00 1.21165 1.20265 0.00000
110 2010.06.11 15:56 buy 44 1.00 1.21165 1.20265 0.00000
111 2010.06.11 21:45 close 44 1.00 1.20880 1.20265 0.00000 -285.00 12381.00
112 2010.06.11 21:45 sell stop 45 1.00 1.20723 1.21623 0.00000
113 2010.06.14 06:15 delete 45 1.00 1.20723 1.21623 0.00000
114 2010.06.14 06:15 buy stop 46 1.00 1.21788 1.20888 0.00000
115 2010.06.14 06:28 buy 46 1.00 1.21788 1.20888 0.00000
116 2010.06.14 08:15 close 46 1.00 1.21961 1.20888 0.00000 173.00 12554.00
117 2010.06.14 08:15 sell stop 47 1.00 1.21785 1.22685 0.00000
118 2010.06.14 08:58 sell 47 1.00 1.21785 1.22685 0.00000
119 2010.06.14 14:20 s/l 47 1.00 1.22685 1.22685 0.00000 -900.00 11654.00
120 2010.06.14 20:15 buy stop 48 1.00 1.22589 1.21689 0.00000
121 2010.06.15 06:45 delete 48 1.00 1.22589 1.21689 0.00000
122 2010.06.15 06:45 sell 49 1.00 1.22135 1.23049 0.00000
123 2010.06.15 07:15 close 49 1.00 1.22070 1.23049 0.00000 65.00 11719.00
124 2010.06.15 07:15 buy stop 50 1.00 1.22149 1.21249 0.00000
125 2010.06.15 07:38 buy 50 1.00 1.22149 1.21249 0.00000
126 2010.06.15 07:45 close 50 1.00 1.22195 1.21249 0.00000 46.00 11765.00
127 2010.06.15 07:45 sell stop 51 1.00 1.22142 1.23042 0.00000
128 2010.06.15 07:47 sell 51 1.00 1.22142 1.23042 0.00000
129 2010.06.15 08:30 close 51 1.00 1.21858 1.23042 0.00000 284.00 12049.00
130 2010.06.15 08:30 buy stop 52 1.00 1.22108 1.21208 0.00000
131 2010.06.15 10:43 buy 52 1.00 1.22108 1.21208 0.00000
132 2010.06.15 12:00 close 52 1.00 1.22459 1.21208 0.00000 351.00 12400.00
133 2010.06.15 12:00 sell stop 53 1.00 1.21986 1.22886 0.00000
134 2010.06.15 23:00 delete 53 1.00 1.21986 1.22886 0.00000
135 2010.06.15 23:00 buy stop 54 1.00 1.23355 1.22455 0.00000
136 2010.06.16 05:45 delete 54 1.00 1.23355 1.22455 0.00000
137 2010.06.16 05:45 sell stop 55 1.00 1.23163 1.24063 0.00000
138 2010.06.16 05:53 sell 55 1.00 1.23163 1.24063 0.00000
139 2010.06.16 06:30 close 55 1.00 1.23149 1.24063 0.00000 14.00 12414.00
140 2010.06.16 07:00 sell stop 56 1.00 1.23164 1.24064 0.00000
141 2010.06.16 09:32 sell 56 1.00 1.23164 1.24064 0.00000
142 2010.06.16 10:30 close 56 1.00 1.22796 1.24064 0.00000 368.00 12782.00
143 2010.06.16 10:30 buy stop 57 1.00 1.23213 1.22313 0.00000
144 2010.06.16 16:03 buy 57 1.00 1.23213 1.22313 0.00000
145 2010.06.16 16:30 close 57 1.00 1.23104 1.22313 0.00000 -109.00 12673.00
146 2010.06.16 16:30 sell stop 58 1.00 1.22919 1.23819 0.00000
147 2010.06.16 20:30 delete 58 1.00 1.22919 1.23819 0.00000
148 2010.06.16 20:30 buy 59 1.00 1.23153 1.22250 0.00000
149 2010.06.17 10:15 close 59 1.00 1.22955 1.22250 0.00000 -200.10 12472.90
150 2010.06.17 10:15 sell stop 60 1.00 1.22710 1.23610 0.00000
151 2010.06.17 18:15 delete 60 1.00 1.22710 1.23610 0.00000
152 2010.06.17 18:15 buy stop 61 1.00 1.23751 1.22851 0.00000
153 2010.06.17 19:41 buy 61 1.00 1.23751 1.22851 0.00000
154 2010.06.17 21:15 close 61 1.00 1.23672 1.22851 0.00000 -79.00 12393.90
155 2010.06.17 21:15 sell 62 1.00 1.23672 1.24605 0.00000
156 2010.06.18 09:15 close 62 1.00 1.23826 1.24605 0.00000 -155.10 12238.80
157 2010.06.18 09:15 buy stop 63 1.00 1.23942 1.23042 0.00000
158 2010.06.18 09:31 buy 63 1.00 1.23942 1.23042 0.00000
159 2010.06.18 12:00 close 63 1.00 1.23780 1.23042 0.00000 -162.00 12076.80
160 2010.06.18 12:00 sell 64 1.00 1.23780 1.24804 0.00000
161 2010.06.18 12:30 close 64 1.00 1.23686 1.24804 0.00000 94.00 12170.80
162 2010.06.18 12:30 buy stop 65 1.00 1.23892 1.22992 0.00000
163 2010.06.18 16:27 buy 65 1.00 1.23892 1.22992 0.00000
164 2010.06.18 17:15 close 65 1.00 1.23678 1.22992 0.00000 -214.00 11956.80
165 2010.06.18 17:15 sell 66 1.00 1.23678 1.24631 0.00000
166 2010.06.18 18:00 close 66 1.00 1.23609 1.24631 0.00000 69.00 12025.80
167 2010.06.18 18:00 buy stop 67 1.00 1.23711 1.22811 0.00000
168 2010.06.18 18:45 delete 67 1.00 1.23711 1.22811 0.00000
169 2010.06.18 18:45 sell 68 1.00 1.23632 1.24598 0.00000
170 2010.06.18 19:15 close 68 1.00 1.23642 1.24598 0.00000 -10.00 12015.80
171 2010.06.18 19:15 buy stop 69 1.00 1.23692 1.22792 0.00000
172 2010.06.18 21:44 buy 69 1.00 1.23692 1.22792 0.00000
173 2010.06.18 22:15 close 69 1.00 1.23789 1.22792 0.00000 97.00 12112.80
174 2010.06.18 22:15 sell stop 70 1.00 1.23651 1.24551 0.00000
175 2010.06.21 04:45 delete 70 1.00 1.23651 1.24551 0.00000
176 2010.06.21 04:45 buy stop 71 1.00 1.24077 1.23177 0.00000
177 2010.06.21 04:47 buy 71 1.00 1.24077 1.23177 0.00000
178 2010.06.21 06:30 close 71 1.00 1.24285 1.23177 0.00000 208.00 12320.80
179 2010.06.21 06:30 sell stop 72 1.00 1.24147 1.25047 0.00000
180 2010.06.21 10:22 sell 72 1.00 1.24147 1.25047 0.00000
181 2010.06.21 11:00 close 72 1.00 1.24041 1.25047 0.00000 106.00 12426.80
182 2010.06.21 11:00 buy stop 73 1.00 1.24368 1.23468 0.00000
183 2010.06.21 18:15 delete 73 1.00 1.24368 1.23468 0.00000
184 2010.06.21 18:15 sell 74 1.00 1.23737 1.24753 0.00000
185 2010.06.21 18:45 close 74 1.00 1.23368 1.24753 0.00000 369.00 12795.80
186 2010.06.21 18:45 buy stop 75 1.00 1.23802 1.22902 0.00000
187 2010.06.22 01:45 delete 75 1.00 1.23802 1.22902 0.00000
188 2010.06.22 01:45 sell stop 76 1.00 1.23179 1.24079 0.00000
189 2010.06.22 02:07 sell 76 1.00 1.23179 1.24079 0.00000
190 2010.06.22 04:15 close 76 1.00 1.22974 1.24079 0.00000 205.00 13000.80
191 2010.06.22 04:15 buy stop 77 1.00 1.23186 1.22286 0.00000
192 2010.06.22 08:45 delete 77 1.00 1.23186 1.22286 0.00000
193 2010.06.22 08:45 sell stop 78 1.00 1.23039 1.23939 0.00000
194 2010.06.22 10:28 sell 78 1.00 1.23039 1.23939 0.00000
195 2010.06.22 12:00 close 78 1.00 1.22715 1.23939 0.00000 324.00 13324.80
196 2010.06.22 12:00 buy stop 79 1.00 1.23050 1.22150 0.00000
197 2010.06.22 16:15 delete 79 1.00 1.23050 1.22150 0.00000
198 2010.06.22 16:15 sell stop 80 1.00 1.22786 1.23686 0.00000
199 2010.06.22 16:17 sell 80 1.00 1.22786 1.23686 0.00000
200 2010.06.22 21:15 close 80 1.00 1.22759 1.23686 0.00000 27.00 13351.80
201 2010.06.22 21:15 buy stop 81 1.00 1.22918 1.22018 0.00000
202 2010.06.23 02:30 delete 81 1.00 1.22918 1.22018 0.00000
203 2010.06.23 02:30 sell 82 1.00 1.22672 1.23598 0.00000
204 2010.06.23 03:00 close 82 1.00 1.22485 1.23598 0.00000 187.00 13538.80
205 2010.06.23 03:00 buy stop 83 1.00 1.22681 1.21781 0.00000
206 2010.06.23 04:02 buy 83 1.00 1.22681 1.21781 0.00000
207 2010.06.23 06:15 close 83 1.00 1.22630 1.21781 0.00000 -51.00 13487.80
208 2010.06.23 06:15 sell 84 1.00 1.22630 1.23552 0.00000
209 2010.06.23 08:15 close 84 1.00 1.22593 1.23552 0.00000 37.00 13524.80
210 2010.06.23 08:15 buy stop 85 1.00 1.22642 1.21742 0.00000
211 2010.06.23 08:22 buy 85 1.00 1.22642 1.21742 0.00000
212 2010.06.23 08:30 close 85 1.00 1.22742 1.21742 0.00000 100.00 13624.80
213 2010.06.23 08:30 sell stop 86 1.00 1.22651 1.23551 0.00000
214 2010.06.23 13:15 delete 86 1.00 1.22651 1.23551 0.00000
215 2010.06.23 20:00 sell stop 87 1.00 1.22437 1.23337 0.00000
216 2010.06.24 01:30 delete 87 1.00 1.22437 1.23337 0.00000
217 2010.06.24 01:30 buy 88 1.00 1.23149 1.22230 0.00000
218 2010.06.24 02:45 close 88 1.00 1.23292 1.22230 0.00000 143.00 13767.80
219 2010.06.24 02:45 sell stop 89 1.00 1.23130 1.24030 0.00000
220 2010.06.24 08:15 delete 89 1.00 1.23130 1.24030 0.00000
221 2010.06.24 08:15 buy 90 1.00 1.23392 1.22465 0.00000
222 2010.06.24 15:00 close 90 1.00 1.22889 1.22465 0.00000 -503.00 13264.80
223 2010.06.24 15:00 sell stop 91 1.00 1.22828 1.23728 0.00000
224 2010.06.24 15:15 delete 91 1.00 1.22828 1.23728 0.00000
225 2010.06.24 15:15 buy 92 1.00 1.22888 1.21924 0.00000
226 2010.06.24 15:30 close 92 1.00 1.23126 1.21924 0.00000 238.00 13502.80
227 2010.06.24 15:30 sell stop 93 1.00 1.22825 1.23725 0.00000
228 2010.06.24 22:00 delete 93 1.00 1.22825 1.23725 0.00000
229 2010.06.24 22:00 buy stop 94 1.00 1.23430 1.22530 0.00000
230 2010.06.24 23:10 buy 94 1.00 1.23430 1.22530 0.00000
231 2010.06.25 01:45 close 94 1.00 1.23377 1.22530 0.00000 -53.70 13449.10
232 2010.06.25 01:45 sell stop 95 1.00 1.23313 1.24213 0.00000
233 2010.06.25 02:07 sell 95 1.00 1.23313 1.24213 0.00000
234 2010.06.25 03:00 close 95 1.00 1.23064 1.24213 0.00000 249.00 13698.10
235 2010.06.25 03:00 buy stop 96 1.00 1.23285 1.22385 0.00000
236 2010.06.25 03:17 buy 96 1.00 1.23285 1.22385 0.00000
237 2010.06.25 06:00 close 96 1.00 1.23210 1.22385 0.00000 -75.00 13623.10
238 2010.06.25 06:00 sell 97 1.00 1.23210 1.24153 0.00000
239 2010.06.25 07:45 close 97 1.00 1.23234 1.24153 0.00000 -24.00 13599.10
240 2010.06.25 07:45 buy 98 1.00 1.23234 1.22296 0.00000
241 2010.06.25 09:15 close 98 1.00 1.23420 1.22296 0.00000 186.00 13785.10
242 2010.06.25 09:15 sell stop 99 1.00 1.23245 1.24145 0.00000
243 2010.06.25 09:18 sell 99 1.00 1.23245 1.24145 0.00000
244 2010.06.25 11:15 close 99 1.00 1.22734 1.24145 0.00000 511.00 14296.10
245 2010.06.25 11:15 buy stop 100 1.00 1.23198 1.22298 0.00000
246 2010.06.25 15:00 delete 100 1.00 1.23198 1.22298 0.00000
247 2010.06.25 15:00 sell 101 1.00 1.22913 1.23828 0.00000
248 2010.06.25 19:30 s/l 101 1.00 1.23828 1.23828 0.00000 -915.00 13381.10
249 2010.06.28 01:15 buy stop 102 1.00 1.23776 1.22876 0.00000
250 2010.06.28 01:20 buy 102 1.00 1.23776 1.22876 0.00000
251 2010.06.28 03:00 close 102 1.00 1.23938 1.22876 0.00000 162.00 13543.10
252 2010.06.28 03:00 sell stop 103 1.00 1.23810 1.24710 0.00000
253 2010.06.28 03:22 sell 103 1.00 1.23810 1.24710 0.00000
254 2010.06.28 06:00 close 103 1.00 1.23831 1.24710 0.00000 -21.00 13522.10
255 2010.06.29 02:00 sell stop 104 1.00 1.22795 1.23695 0.00000
256 2010.06.29 02:23 sell 104 1.00 1.22795 1.23695 0.00000
257 2010.06.29 05:30 close 104 1.00 1.22644 1.23695 0.00000 151.00 13673.10
258 2010.06.29 05:30 buy stop 105 1.00 1.22799 1.21899 0.00000
259 2010.06.29 15:15 delete 105 1.00 1.22799 1.21899 0.00000
260 2010.06.29 15:15 sell 106 1.00 1.21943 1.22864 0.00000
261 2010.06.29 16:15 close 106 1.00 1.21672 1.22864 0.00000 271.00 13944.10
262 2010.06.29 16:15 buy stop 107 1.00 1.21944 1.21044 0.00000
263 2010.06.29 17:10 buy 107 1.00 1.21944 1.21044 0.00000
264 2010.06.29 19:15 close 107 1.00 1.22024 1.21044 0.00000 80.00 14024.10
265 2010.06.29 19:15 sell stop 108 1.00 1.21892 1.22792 0.00000
266 2010.06.29 19:40 sell 108 1.00 1.21892 1.22792 0.00000
267 2010.06.29 23:15 close 108 1.00 1.21832 1.22792 0.00000 60.00 14084.10
268 2010.06.29 23:15 buy stop 109 1.00 1.21973 1.21073 0.00000
 

Copyright © 2010 FX Professional Ltd. All rights reserved. Company Registration Number 05474745