<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Professional</title>
	<atom:link href="http://www.fxprofessional.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxprofessional.net/blog</link>
	<description>The Complete Forex Trading Course</description>
	<lastBuildDate>Thu, 21 Feb 2013 09:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GBPUSD at lowest level since mid 2010</title>
		<link>http://www.fxprofessional.net/blog/gbpusd-at-lowest-level-since-mid-2010</link>
		<comments>http://www.fxprofessional.net/blog/gbpusd-at-lowest-level-since-mid-2010#comments</comments>
		<pubDate>Thu, 21 Feb 2013 09:42:26 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxprofessional.net/blog/?p=817</guid>
		<description><![CDATA[Is the GBPUSD good news or bad news for you? We are waking up this morning with is at its lowest level since mid 2010]]></description>
			<content:encoded><![CDATA[<p>Is the GBPUSD good news or bad news for you? We are waking up this morning with is at its lowest level since mid 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxprofessional.net/blog/gbpusd-at-lowest-level-since-mid-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Forex Signals direct to your mobile and a Luxury Sports Car?</title>
		<link>http://www.fxprofessional.net/blog/successful-forex-signals-direct-to-your-mobile-and-a-luxury-sports-car</link>
		<comments>http://www.fxprofessional.net/blog/successful-forex-signals-direct-to-your-mobile-and-a-luxury-sports-car#comments</comments>
		<pubDate>Wed, 20 Feb 2013 11:47:09 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxprofessional.net/blog/?p=821</guid>
		<description><![CDATA[Click here for a great offer from FX Professional]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fxprofessional.net/index.php?option=com_content&amp;view=article&amp;id=62">Click here for a great offer from FX Professional</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxprofessional.net/blog/successful-forex-signals-direct-to-your-mobile-and-a-luxury-sports-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD plummets&#8230;.</title>
		<link>http://www.fxprofessional.net/blog/gbpusd-plummets</link>
		<comments>http://www.fxprofessional.net/blog/gbpusd-plummets#comments</comments>
		<pubDate>Wed, 20 Feb 2013 09:47:15 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxprofessional.net/blog/?p=818</guid>
		<description><![CDATA[GBPUSD collapses to lowest point for over 8 months following this morning&#8217;s economic news in the UK and it&#8217;s still falling&#8230;. Click here to read story &#160;]]></description>
			<content:encoded><![CDATA[<p>GBPUSD collapses to lowest point for over 8 months following this morning&#8217;s economic news in the UK and it&#8217;s still falling&#8230;.</p>
<p><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=ba8879ac-9cde-4e6b-9479-7b8764dd31bd">Click here to read story</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxprofessional.net/blog/gbpusd-plummets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD hits new low&#8230;</title>
		<link>http://www.fxprofessional.net/blog/gbpusd-hits-new-low</link>
		<comments>http://www.fxprofessional.net/blog/gbpusd-hits-new-low#comments</comments>
		<pubDate>Tue, 19 Feb 2013 13:43:11 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxprofessional.net/blog/?p=815</guid>
		<description><![CDATA[GBPUSD hits low at 1.5437 but bearish conditions continue and weakness expected to take it lower]]></description>
			<content:encoded><![CDATA[<p>GBPUSD hits low at 1.5437 but bearish conditions continue and weakness expected to take it lower</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxprofessional.net/blog/gbpusd-hits-new-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FX Professional SMS Trade Alert Service Launched</title>
		<link>http://www.fxprofessional.net/blog/new-fx-professional-sms-trade-alert-service-launched</link>
		<comments>http://www.fxprofessional.net/blog/new-fx-professional-sms-trade-alert-service-launched#comments</comments>
		<pubDate>Mon, 12 Nov 2012 19:25:33 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Live Forex Trade]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[learn to trade forex]]></category>

		<guid isPermaLink="false">http://www.fxprofessional.net/blog/?p=813</guid>
		<description><![CDATA[It’s the one service that our members have been asking for the most and finally we are happy to be able to make it available. Delivered direct to your pocket via text message, this service will ensure you don&#8217;t miss &#8230; <a href="http://www.fxprofessional.net/blog/new-fx-professional-sms-trade-alert-service-launched">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s the one service that our members have been asking for the most and finally we are happy to be able to make it available.</p>
<p>Delivered direct to your pocket via text message, this service will ensure you don&#8217;t miss out on any trade ideas from our traders.</p>
<p>Sign up to our SMS Trade Alerts service today and start receiving trading information direct to your mobile. Our experts are very selective about the trading alerts we publish in order to give the best quality information and as a result we aim to publish around 2 to 3 trade alerts per week, but this does of course depend on the activity in the markets.</p>
<p>Our alerts will tell you when the signals are lining up to indicate when and where a trade is likely to happen.</p>
<p>We’ve priced our trading alert service at just £75 per month which is less than you’ll earn from just one successful trade (assuming trading at £10 per point).</p>
<p><a title="SMS Trade Alerts" href="http://www.fxprofessional.net/sms" target="_blank">Click here to sign up today and start receiving trade alerts direct to your mobile from our technical trading experts.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxprofessional.net/blog/new-fx-professional-sms-trade-alert-service-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Correction Looking Likely on USDCHF</title>
		<link>http://www.fxprofessional.net/blog/long-term-correction-looking-likely-on-usdchf</link>
		<comments>http://www.fxprofessional.net/blog/long-term-correction-looking-likely-on-usdchf#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:46:12 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxprofessional.net/blog/?p=806</guid>
		<description><![CDATA[It looks like the year long uptrend on USDCHF is a large weekly / monthly chart correction. The price will be running into strong overhead resistance in the not too distant future and the wave count is indicative of a turnover, back to &#8230; <a href="http://www.fxprofessional.net/blog/long-term-correction-looking-likely-on-usdchf">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It looks like the year long uptrend on USDCHF is a large weekly / monthly chart correction. The price will be running into strong overhead resistance in the not too distant future and the wave count is indicative of a turnover, back to the long term trend, from that area as indicated in the screenshots below.</p>
<p><a href="http://www.fxprofessional.net/pricing">Watch this analysis develop every day in our daily analysis update by clicking here to log in as a member or join.</a></p>
<p><a href="http://www.fxprofessional.net/components/com_wordpress/wp/wp-content/uploads/2012/08/usdchf-daily-20th-aug-2012.gif"><img class="alignleft size-full wp-image-807" title="usdchf daily 20th aug 2012" src="http://www.fxprofessional.net/components/com_wordpress/wp/wp-content/uploads/2012/08/usdchf-daily-20th-aug-2012.gif" alt="" width="1391" height="573" /></a></p>
<p><a href="http://www.fxprofessional.net/components/com_wordpress/wp/wp-content/uploads/2012/08/usdchf-weekly-20th-aug-2012.gif"><img class="alignleft size-full wp-image-808" title="usdchf weekly 20th aug 2012" src="http://www.fxprofessional.net/components/com_wordpress/wp/wp-content/uploads/2012/08/usdchf-weekly-20th-aug-2012.gif" alt="" width="1391" height="573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxprofessional.net/blog/long-term-correction-looking-likely-on-usdchf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Retracement Happening as Predicted</title>
		<link>http://www.fxprofessional.net/blog/eurusd-retracement-happening-as-predicted</link>
		<comments>http://www.fxprofessional.net/blog/eurusd-retracement-happening-as-predicted#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:33:32 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxprofessional.net/blog/?p=801</guid>
		<description><![CDATA[On 25th July 2012 we called the Low on the EURUSD on our Daily Trading Line analysis video (Daily Trading Line Analysis Video 25th July 2012). As predicted we are now seeing the retracement happening on EURUSD in line with &#8230; <a href="http://www.fxprofessional.net/blog/eurusd-retracement-happening-as-predicted">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On 25th July 2012 we called the Low on the EURUSD on our Daily Trading Line analysis video (<a href="http://www.fxprofessional.net/members/CourseDownloads/dailyanalysis25thjul.mp4">Daily Trading Line Analysis Video 25th July 2012</a>).</p>
<p>As predicted we are now seeing the retracement happening on EURUSD in line with our analysis.</p>
<p>The following screenshot that we published on the 25th July shows our analysis at that time which the price is now moving in line with. <a href="http://www.fxprofessional.net/components/com_wordpress/wp/wp-content/uploads/2012/08/eurusd-25th-jul-121.gif"><img class="alignleft size-full wp-image-803" title="EURUSD 25th jul 12" src="http://www.fxprofessional.net/components/com_wordpress/wp/wp-content/uploads/2012/08/eurusd-25th-jul-121.gif" alt="" width="1403" height="582" /></a></p>
<p>Keep up to date with our ongoing analysis by listening to our Daily Trading Line Analysis videos updated every morning and available to all FX Professional members.</p>
<p><a href="http://www.fxprofessional.net/pricing">Click here to view now or join as a new member.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxprofessional.net/blog/eurusd-retracement-happening-as-predicted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fxprofessional.net/members/CourseDownloads/dailyanalysis25thjul.mp4" length="54684828" type="video/mp4" />
		</item>
		<item>
		<title>Cable Channel Update</title>
		<link>http://www.fxprofessional.net/blog/cable-channel-update</link>
		<comments>http://www.fxprofessional.net/blog/cable-channel-update#comments</comments>
		<pubDate>Mon, 06 Aug 2012 15:53:06 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxprofessional.net/blog/?p=799</guid>
		<description><![CDATA[3rd Bounce in Cable Channel likely to be confirmed shortly&#8230;]]></description>
			<content:encoded><![CDATA[<p>3rd Bounce in Cable Channel likely to be confirmed shortly&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxprofessional.net/blog/cable-channel-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable movement in line with our Prediction</title>
		<link>http://www.fxprofessional.net/blog/cable-movement-in-line-with-our-prediction</link>
		<comments>http://www.fxprofessional.net/blog/cable-movement-in-line-with-our-prediction#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:54:10 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxprofessional.net/blog/?p=793</guid>
		<description><![CDATA[GBPUSD Movement currently happening&#8230; Our Trading Line continues to identify the big swings in the market. We are currently watching an important movement on Cable, currently in a B wave &#8216;triangle/channel&#8217; correction whilst we were anticipating a D wave down &#8230; <a href="http://www.fxprofessional.net/blog/cable-movement-in-line-with-our-prediction">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>GBPUSD Movement currently happening&#8230;</strong></p>
<p>Our Trading Line continues to identify the big swings in the market.</p>
<p>We are currently watching an important movement on Cable, currently in a B wave &#8216;triangle/channel&#8217; correction whilst we were anticipating a D wave down followed by an E wave up with the larger B wave. The D wave down has unfolded now and so far is looking good in line with our analysis.</p>
<p>Follow this movement in our <a href="http://www.fxprofessional.net/pricing">Daily Trading Line</a> (available in our members&#8217;s area) and also follow it in our <a href="http://www.fxprofessional.net/webinar">weekly webinars</a> (open to members and non-members).</p>
<p>You can also view the current analysis by clicking on this <a href="http://www.fxprofessional.net/images/stories/cable4hr31stjul12.gif" target="_blank">screenshot.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxprofessional.net/blog/cable-movement-in-line-with-our-prediction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting New Forex Updates via Facebook</title>
		<link>http://www.fxprofessional.net/blog/exciting-new-forex-updates-via-facebook</link>
		<comments>http://www.fxprofessional.net/blog/exciting-new-forex-updates-via-facebook#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:23:47 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxprofessional.net/blog/?p=789</guid>
		<description><![CDATA[FX Professional&#8217;s Daily Analysis Service now updated via Facebook To receive trading tips, webinars, daily analysis and key market updates please visit our facebook page by clicking here where we will be regularly posting valuable information for our community of traders. Please &#8230; <a href="http://www.fxprofessional.net/blog/exciting-new-forex-updates-via-facebook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FX Professional&#8217;s Daily Analysis Service now updated via Facebook</p>
<p>To receive trading tips, webinars, daily analysis and key market updates please visit our facebook page by <a href="http://www.facebook.com/#!/pages/FX-Professional/324817481781">clicking here</a> where we will be regularly posting valuable information for our community of traders.</p>
<p>Please ensure you &#8216;like&#8217; the page to receive our updates in your newsfeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxprofessional.net/blog/exciting-new-forex-updates-via-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
